|
Product Details:
|
Thickness: | 0.1 To 6 Mm | Width: | 10 To 400 Mm |
---|---|---|---|
Delivery Condition: | Cold Rolled + Hardened + Tempered | Steel Grade: | SUJ2 |
Standard: | EN ISO DIN | Surface Condition: | Bright, Grey-blue, Polished, Polished And Colour-tempered |
Form: | Steel Coils Strips | Delivery Condition 2: | Cold Rolled + Annealed G |
Highlight: | JIS Thin Bearing Steel Strip,SUJ2 Thin Bearing Steel Strip,Spring Bright Annealed Steel Strip |
SUJ2 bearing steel is a high carbon, chromium containing low alloy steel that is through hardening and noted in particular for use as SPRING.
SUJ2 bearing steel is primarily used for the manufacture of aircraft bearings and other highly stressed parts. It has the good rolling fatigue strength required at operating temperatures less than 400ºF (200ºC). The grade is preferably vacuum arc re-melted to give optimum performance.
JIS G4805 1999 high carbon chromium bearing steels
DIN 17230-1980 Ball and Roller Bearing Steels
ASTM A29 Standard Specification Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements
ASTM | Material No. | EN | JIS |
52100/L3 | 1.3505 | 100Cr6 | SUJ2 |
Steel Grade | C | Si | Mn | P | S | Cr | Ni | Cu | O2 |
52100 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 max | 0.015 max | 1.35-1.60 | 0.30 max | 0.30 max | 0.0015 max |
100Cr6 | 0.90-1.05 | 0.15-0.35 | 0.25-0.45 | 0.030 max | 0.025 max | 1.35-1.65 | 0.30 max | 0.30 max | / |
L3 | 0.95-1.10 | 0.10-0.50 | 0.25-0.80 | 0.030 max | 0.030 max | 1.30-1.70 | / | / | / |
SUJ2 | 0.95-1.10 | 0.15-0.35 | Max 0.50 | 0.025 max | 0.025 max | 1.30-1.60 | 0.25 max | 0.20 max | / |
ANNEALING: SUJ2 bearing steel is annealed at 872°C (1600°F) followed by slowly cooling to reduce cold working or machining stress.
HARDENING: SUJ2 bearing steel is hardened by cold working, or heating and quenching. It can be carburized at 913°C (1675°F) followed by quenching. It is again heated at 788°C (1450°F) followed by quenching for the second time.
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.
Properties | Metric | Imperial |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Hardness, Brinell | – | – |
Hardness, Knoop (converted from Rockwell C hardness) | 875 | 875 |
Hardness, Rockwell C (quenched in oil from 150°C tempered) | 62 | 62 |
Hardness, Rockwell C (quenched in water from 150°C tempered) | 64 | 64 |
Hardness, Rockwell C (quenched in oil) | 64 | 64 |
Hardness, Rockwell C (quenched in water) | 66 | 66 |
Hardness, Vickers (converted from Rockwell C hardness) | 848 | 848 |
Machinability (spheroidized annealed and cold rolled. Based on 100 machinability for AISI 1212 steel) | 40 | 40 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933