Product Details:
|
Diameter Mm: | 0,03 Mm To 1 Mm | Delivery Condition: | Cold Drawn |
---|---|---|---|
Surface Condition: | Bright, Copper, Lead, Oxide, And Other | Classification: | Stainless Steel Spring Wires |
High Light: | 304SS Ultra Fine Wire,Bright SS304 Ultra Fine Wire,Cold Drawn SS304 Steel Wire |
We can now supply ultra fine stainless steel wires.
The fine wires can be produced from 0.03mm to 0.80mm with exceptionally tight tolerances of diameter and ovality. These can be supplied in a range of tensile strengths and spools to suit the required application. The wires can be supplied soft annealed or hard drawn.
Common uses are for textiles, filters, wire rope production or small springs. The ultra fine stainless steel wires can be supplied in both 304 (1.4301) and 316 (1.4401). These are normally manufactrued to order but can also be held in stock for scheduled deliveries within 48 hours.
The full range of sizes is listed below:
These wires are manufactured according to the international standards and can be customised upon the request. The chart below is the standard specification of products offered.
304 Soft Wires 304 Hard Wires |
|||||
Ø (mm) |
Tolerance (mm) |
Ovality (mm) |
Tensile Strength (kgf / mm2) |
Tensile Strength (N / mm2) |
Elongation (%) |
0.03 | ± 0.003 | 0.003 | 70 - 100 | 686 - 980 | 10 min |
0.04 | |||||
0.05 | ± 0.004 | 0.004 | |||
0.06 | 70 - 90 | 686 - 882 | 20 min | ||
0.07 | |||||
0.08 | |||||
0.09 | ± 0.005 | 0.005 | |||
0.10 | |||||
0.12 | ± 0.007 | 0.007 | |||
0.14 | |||||
0.16 | |||||
0.18 | ± 0.010 | 0.010 | 70 - 85 | 686 - 833 | |
0.20 | |||||
0.25 | |||||
0.30 | |||||
0.35 | ± 0.013 | ||||
0.40 | |||||
0.45 | |||||
0.50 | |||||
0.55 | ± 0.015 | 0.015 | 65 - 85 | 637 - 833 | 30 min |
0.60 | |||||
0.65 | |||||
0.70 | |||||
0.75 | |||||
0.80 |
316 Soft Wires 316 Hard Wires |
|||||
Ø (mm) |
Tolerance (mm) |
Ovality (mm) |
Tensile Strength (kgf / mm2) |
Tensile Strength (N / mm2) |
Elongation (%) |
0.03 | ± 0.003 | 0.003 | 70 - 100 | 686 - 980 | 10 min |
0.04 | |||||
0.05 | ± 0.004 | 0.004 | |||
0.06 | 70 - 90 | 686 - 882 | 20 min | ||
0.07 | |||||
0.08 | |||||
0.09 | ± 0.005 | 0.005 | |||
0.10 | |||||
0.12 | ± 0.007 | 0.007 | |||
0.14 | |||||
0.16 | |||||
0.18 | ± 0.010 | 0.010 | 70 - 85 | 686 - 833 | |
0.20 | |||||
0.25 | |||||
0.30 | |||||
0.35 | ± 0.013 | ||||
0.40 | |||||
0.45 | |||||
0.50 | |||||
0.55 | ± 0.015 | 0.015 | 65 - 85 | 637 - 833 | 30 min |
0.60 | |||||
0.65 | |||||
0.70 | |||||
0.75 | |||||
0.80 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933