|
Product Details:
|
Diameter Mm: | 1 Mm To 10,00 Mm | Delivery Condition: | Cold Drawn |
---|---|---|---|
Surface Condition: | Bright, Copper, Lead, Oxide, And Other | Classification: | Stainless Steel Spring Wires |
High Light: | Bright 304L Stainless Steel Wire,Cold Heading Stainless Steel Wire,ISO9001 SS304 Wire |
STAINLESS STEEL WIRE FOR COLD HEADING
FUSHUN’s range of stainless steel, aluminium and nickel alloy cold heading grades are the benchmark within the industry for innovation and quality. With over 30 years experience of supplying material to produce cold formed fasteners and complex parts to the market our knowledge and understanding of customer’s requirements is second to none. We guarantee to our clients:
· Superior performing wires even in the most demanding environments
· Large capacity, flexibility & short deliveries
· First class customer service
· ISO9001 certified quality management system for full traceability of material
Diameters
Standard from 1,00 mm to 10,00 mm. Larger or smaller diameters available on request.
Product availability
AISI | EN 10088 | W. Nr. |
304 | X5CrNi 18-10 | 1.4301 |
304 L | X2CrNi 19-11 | 1.4306 |
UNS S30430 | X3CrNi 18-9-4 | 1.4567 |
316 L | X2CrNiMo 17-11-2 | 1.4404 |
316 Cu | X3CrNiCuMo 17-11-3-2 | 1.4578 |
410 | X12Cr 13 | 1.4006 |
420 | X39Cr13 | 1.4031 |
420 | X46Cr13 | 1.4034 |
420 | X47Cr14 | 1.3541 |
430 | X6Cr 17 | 1.4016 |
- | X2CrNiN 23-4 | 1.4362 |
2205 | X3CrNiMoN 22-5-3 | 1.4462 |
Supply condition
Annealed |
Annealed skinpassed |
Skinpassed |
Tolerances
In accordance with |
EN 10088-3 |
On request |
Surface finishes
Annealed white |
Grease skinpassed |
Grades & chemical composition
C | Si | Mn | P | S | Cr | Ni | Mo | Others | |
304 C | 0.07 max | 1.00 max | 2.00 max | 0.045 max | 0.03 max | 18.00 to 19.00 | 8.00 to 10.00 | - | - |
304 V | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 18.00 to 20.00 | 10.00 to 12.00 | - | N: 0.11 max |
304 Cu | 0.04 max | 1.00 max | 2.00 max | 0.045 max | 0.03 max | 17.00 to 19.00 | 8.50 to 1’.50 | - |
N: 0.11max Cu: 3.00 to 4.00 |
316 V | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.50 to 18.00 | 10.00 to 13.00 | 2.00 to 2.50 | N: 0.11 max |
316 Cu | 0.04 max | 1.00 max | 2.00 max | 0.045 max | 0.015 max | 16.50 to 17.50 | 10.00 to 11.00 | 2.00 to 2.50 | N: 0.11 max Cu: 3.00 to 3.50 |
N410 L | 0.08 to 0.015 | 1.00 max | 1.00 max | 0.040 max | 0.03 max | 15.50 to 13.50 | - | - | - |
420 C | 0.36 to 0.42 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 12.50 to 14.00 | - | - | - |
420 CS | 0.43 to 0.50 | 1.00 max | 1.00 max | 0.040 max | 0.03 max | 12.50 to 14.00 | - | - | - |
420 CS 1 | 0.43 to 0.50 | 1.00 max | 1.00 max | 0.04 max | 0.02 max | 12.50 to 14.00 | - | - | - |
430 L | 0.08 max | 1.00 max | 1.00 max | 0.040 max | 0.03 max | 16.00 to 18.00 | - | - | - |
1.4362 | 0.03 max | 1.00 max | 2.00 max | 0.035 max | 0.015 max | 22.00 to 24.00 | 3.50 to 5.50 | 0.10 to 0.60 |
Cu:0.10 to 0.60 N: 0.05 to 0.20 |
1.4462 G | 0.03 max | 1.00 max | 2.00 max | 0.035 max | 0.015 max | 22.00 to 23.00 | 4.50 to 6.50 | 3.00 to 3.50 | N 0.14 to 0.20 |
Packing for cold heading wire
Coil
|
Spider
|
Cardboard coil (Z2) | ||||||
Diameter (mm) | 1.00 to 1.50 | 1.60 to 5.20 | >5.20 | 1.60 to 6.20 | 5.00 to 10.00 | 1.60 to 5.20 | 1.60 to 5.20 | >5.20 |
Weight (kg) | 25 to 50 | 100 to 200 | 150 to 300 | 600 to 1000 | 700 to 1000 | 500 to 1000 | 500 to 1300 | 500 to 1300 |
Inner Ø (mm) | 300 to 500 | 500 to 700 | 700 to 800 | 480 - 530 | 730 | 380 | 550 | 380 - 550 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933