|
Product Details:
|
Diameter Mm: | 0,20 Mm To 10,00 Mm | Delivery Condition: | Cold Drawn |
---|---|---|---|
Surface Condition: | Bright, Copper, Lead, Oxide, And Other | Classification: | Stainless Steel Spring Wires |
High Light: | Springs 302 Stainless Steel Wire,EN 10270-3 Stainless Steel Wire,316Ti Stainless Spring Steel Wire |
STAINLESS STEEL WIRE FOR SPRINGS
FUSHUN is today recognized as a premium producer of spring wire within the spring industry. Specializing in stainless steel and nickel alloy grades of round, profile or flat spring wire we have the expertise and knowledge to produce material for precision and standard spring production. FUSHUN has developed:
· Consistent quality
· Excellent coilability, even by robot
· Tailor made production (matt or bright finishing) produced with high performance coatings
· Customised production available on request.
· Global partners
Diameters
Standard from 0,20 mm to 10,00 mm. Larger or smaller diameters available on request.
Product availability
AISI | EN 10270-3 | W. Nr. |
302 | X10CrNi 18-8 | 1.4310 |
304 | X5CrNi 18-10 | 1.4301 |
316 | X5CrNiMo 17-12-2 | 1.4401 |
316 Ti | X6CrNiCuMoTi 17-12-2 | 1.4571 |
631 | X7CrNiAl 17-7 | 1.4568 |
904 L | X1NiCrMoCu 25-20-5 | 1.4539 |
2205 | X2CrNiMoN 22-5-3 | 1.4462 |
Mechanical properties
In accordance with |
EN 10270-3 |
On request |
Surface finishes coatings
Bright |
Stearate coated |
Supply condition
Hard drawn.
Tolerances
In accordance with |
EN 10270-3 |
On request |
Packing for wire for springs
Coil | Cardboard coil (Z2) | Steel reel k760 | Spool d460 | ||
Diameter (mm) | 0.80 to 1.50 | 1.50 to 6.00 | 1.60 to 6.00 | 0.80 to 2.50 | 0.20 to 0.75 |
Weight (kg) | 25 to 50 | 100 to 200 | 500 to 1000 | 150 to 250 | 20 to 40 |
Inner Ø (mm) | 300 to 500 | 500 to 700 | 380 | - | - |
Grades & chemical composition
Novametal | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
302 | 0.05 to 0.15 | 2.00 max | 2.00 max | 0.045 max | 0.03 max | 16.00 to 19.00 | 6.00 to 9.50 | - | - |
304 G | 0.70 max | 1.00 max | 2.00 max | 0.045 max | 0.03 max | 17.50 to 19.50 | 8.00 to 10.50 | - | - |
316 G | 0.70 max | 1.00 max | 2.00 max | 0.045 max | 0.03 max | 16.50 to 18.50 | 10.00 to 13.00 | 2.00 to 2.50 | - |
316 Ti | 0.08 max | 1.00 max | 2.00 max | 0.045 max | 0.03 max | 16.50 to 18.50 | 10.50 to 13.00 | 2.00 to 2.50 | Ti: 5xC/0.70 |
631 | 0.09 max | 0.70 max | 1.00 max | 0.045 max | 0.015 max | 16.00 to 18.00 | 6.50 to 7.80 | - | Al: 0.70 to 1.50 |
904/L | 0.02 max | 0.70 max | 2.00 max | 0.030 max | 0.010 max | 19.00 to 21.00 | 24.00 to 26.00 | 4.00 to 5.00 |
Cu: 1.20-2.00 N: 0.10 max |
1.4462 G | 0.03 max | 1.00 max | 2.00 max | 0.030 max | 0.015 max | 22.00 to 23.00 | 4.50 to 6.50 | 3.00 to 3.50 | N 0.14 to 0.20 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933