Product Details:
|
Diameter Mm: | 0,16 Mm To 10,00 Mm | Delivery Condition: | Cold Drawn |
---|---|---|---|
Surface Condition: | Bright, Copper, Lead, Oxide, And Other | Classification: | Stainless Steel Spring Wires |
Highlight: | Aeronautics Industries 304L Wire,1.4310 Stainless Steel Wire,Odontology Stainless Spring Steel Wire |
STAINLESS STEEL REGULAR AND FINE WIRE
Our expertise and high quality production levels of stainless steel regular and fine wire are recognized globally and used to produce products for a vast number of diverse environments. Our regular and fine wire is produced at our state-of-the-art facilities. Only the best raw materials and consumables, like natural diamond dies, are utilized to ensure the surface finish of our products is second to none. FUSHUN regular and fine wire is used for applications such as:
1. Oil & Gas Industry
2. Medical Industry
3. Automotive Industry
4. Aerospace and Aeronautics Industries
5. Textile Industry
6. Office
7. Odontology
8. Home
Diameters
Standard from 0,16 mm to 10,00 mm. Larger or smaller diameters available on request.
Product availability
AISI | EN 10088 | W.Nr. |
302 | X10CrNi 18-8 | 1.4310 |
302 Mo | X10CrNi 18-8 (Mo) | 1.4310 Mo |
304 | X5CrNi 18-10 | 1.4301 |
304 L | X2CrNi 18-9 | 1.4307 |
304 L | X2CrNi 19-11 | 1.4306 |
304 H | X5CrNi 18-10 | 1.4301 |
305 | X4CrNi 18-12 | 1.4303 |
309 S | X12CrNi 23-13 | 1.4833 |
310 |
X8CrNi 25-21 (EN10095) |
1.4845 |
314 |
X5CrNiSi 25-21 (EN10095) |
1.4841 |
316 | X5CrNiMo 17-12-2 | 1.4401 |
316 L |
X2CrNiMo 17-12-2 |
1.4404 |
316 Ti |
X6CrNiMoTi 17-12-2 |
1.4571 |
321 | X6CrNiTi 18-10 | 1.4541 |
430 | X6Cr 17 | 1.4016 |
434 | X6CrMo 17-1 | 1.4113 |
- | X2CrNiN 23-4 | 1.4362 |
2205 | X2CrNiMoN 22-5-3 | 1.4462 |
309 Si |
X15CrNiSi 20-12 (EN 10095) |
1.4828 |
303 | X8CrNiS 18-9 | 1.4305 |
303 | X6CrNiCuS 18-9-2 | 1.4570 |
316 L | X2CrNiMoCuS 17-10-2 | 1.4598 |
- | X3CrNiMo 17-13-3 | 1.4436 |
- | X2CrNiMo 18-15-3 | 1.4441 |
XM 29 | - | - |
410 | X12Cr 13 | 1.4006 |
416 | X12CrS 13 | 1.4005 |
420 | X20Cr 13 | 1.4021 |
420 | X30Cr 13 | 1.4028 |
420 | X39Cr 13 | 1.4031 |
420 F | X29CrS 13 | 1.4029 |
420 CF | X46CrS 133 | 1.4035 |
430 F | X14CrMoS 17 | 1.4104 |
446 | - | 1.4763 |
631 | X7CrNiAl 17-7 | 1.4568 |
904 L | X1NiCrMoCu 25-20-5 | 1.4539 |
UNS S20430 | X8CrMnCuNB 17-8-3 | 1.4597 |
Surface finishes
White annealed |
Bright |
Stearate coated |
Supply condition
Annealed |
Annealed skinpassed |
Light drawn |
Hard drawn |
Mechanical and fine wire grades and chemical composition
Novametal | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
302 | 0.05 to 0.15 | 2.00 max | 2.00 max | 0.045 max | 0.015 max | 16.00 to 19.00 | 6.00 to 9.50 | 0.80 max | N 0.10 max |
302 Mo | 0.08 to 0.12 | 1.30 max | 1.50max | 0.030 max | 0.015 max | 16.50 to 17.80 | 8.00 to 9.00 | 0.60 to 0.80 | N 0.10 max |
304 G | 0.07 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 17.50 to 19.50 | 8.00 to 19.50 | - | N 0.11 max |
304 L | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 18.00 to 20.00 | 8.00 to 10.50 | - | N 0.11 max |
304 V | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 18.00 to 20.00 | 10.00 to 12.00 | - | N 0.11 max |
304 H | 0.04 to 0.10 | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 18.00 to 20.00 | 8.00 to 10.50 | - | |
305 | 0.06 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 17.00 to 19.00 | 11.00 to 13.00 | - | N 0.11 max |
309 G | 0.08 max | 1.00 max | 2.00 max | 0.045 max | 0.015 max | 22.00 to 24.00 | 12.00 to 15.00 | - | - |
310 G | 0.10 max | 1.50 max | 2.00 max | 0.045 max | 0.015 max | 24.00 to 26.00 | 19.00 to 22.00 | - | N 0.11 max |
314 | 0.20 max | 1.50 to 2.50 | 2.00 max | 0.045 max | 0.030 max | 24.00 to 26.00 | 19.00 to 22.00 | - | N 0.11 max |
316 G | 0.07 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.50 to 18.00 | 10.00 to 13.00 | 2.00 to 2.50 | N 0.11 max |
316 V | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.50 to 18.00 | 10.50 to 13.00 | 2.00 to 2.50 | N 0.11 max |
316 Ti | 0.08 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.50 to 18.00 | 10.00 to 13.50 | 2.00 to 2.50 | Ti=5x(C+N) to 0.70 |
321 | 0.08 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 17.00 to 19.00 | 9.00 to 12.00 | - | Ti=5x(C+N) to 0.70 |
430 L | 0.08 max | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 16.00 to 18.00 | - | - | - |
434 | 0.08 max | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 16.00 to 18.00 | - | 0.90 to 1.25 | - |
1.4362 | 0.03 max | 1.00 max | 2.00 max | 0.035 max | 0.015 max | 22.00 to 24.00 | 3.50 to 5.50 | 0.10 to 0.60 |
Cu: 0.10 to 0.60 N: 0.05 to 0.20 |
1.4462 G | 0.03 max | 1.00 max | 2.00 max | 0.030 max | 0.015 max | 22.00 to 23.00 | 4.50 to 6.50 | 3.00 to 3.50 | N 0.14 to 0.20 |
1.4828 | 0.20 max | 1.50 to 2.50 | 2.00 max | 0.045 max | 0.015 max | 19.00 to 21.00 | 11.00 to 13.00 | - | N: 0.11 max |
303 | 0.10 max | 1.00 max | 2.00 max | 0.045 max | 0.150 to 0.350 | 17.00 to 19.00 | 8.00 to 10.00 | - | N: 0.11 max |
303 K | 0.08 max | 1.00 max | 2.00 max | 0.045 max | 0.150 to 0.350 | 17.00 to 19.00 | 8.oo to 10.00 | 0.60 max | Cu: 1.40 to 1.80 N: 0.11 max |
316 LK | 0.03 max | 1.00 max | 2.00 max | 0.045 max | 0.100 to 0.200 | 16.50 to 18.00 | 10.00 to 13.00 | 2.00 to 2.50 | Cu: 1.30 to 1.80 N: 0.11 max |
316 LM | 0.05 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.50 to 18.50 | 10.50 to 13.00 | 2.50 to 3.00 | N: 0.11 max |
316 LM 1 | 0.03 max | 1.00 max | 2.00 max | 0.025 max | 0.010 max | 17.00 to 19.00 | 13.00 to 15.50 | 2.50 to 3.20 |
Cu: 050 max N: 0.10 max |
33 N | 0.08 max | 1.00 max | 11.50 to 14.50 | 0.060 max | 0.030 max | 17.00 to 19.00 | 2.30 to 3.70 | - | N: 0.20 to 0.40 |
410 L | 0.08 to 0.015 | 1.00 max | 1.00 max | 0.040 max | 0.03 max | 15.50 to 13.50 | - | - | - |
416 | 0.06 to 0.15 | 1.00 max | 1.25 max | 0.040 max | 0.150 max | 12.00 to 14.00 | - | 0.60 max | - |
420 A | 0.16 to 0.25 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 12.00 to 14.00 | - | - | - |
420 B | 0.26 to 0.35 | 0.50 max | 0.60 max | 0.030 max | 0.030 max | 12.00 to 14.00 | 0.60 max | 0.75 max | Cu: 075 max |
420 C | 0.36 to 0.42 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 12.50 to 14.00 | - | - | - |
420 F | 0.30 to 0.32 | 1.00 max | 1.25 max | 0.04 max | 0.15 to 0.25 | 12.00 to 13.50 | - | 0.50 max | - |
420 CF | 0.43 to 0.50 | 1.00 max | 1.25 max | 0.04 max | 0.15 to 0.35 | 12.50 to 14.00 | - | 0.50 max | - |
430 F | 0.10 to 0.12 | 1.00 max | 1.25 max | 0.040 max | 0.15 to 0.35 | 16.00 to 17.50 | - | 0.20 to 0.60 | - |
446 | 0.20 max | 1.00 max | 1.50 max | 0.040 max | 0.030 max | 23.00 to 27.00 | 0.75 max | - | N: 025 max |
631 | 0.09 max | 0.70 max | 1.00 max | 0.040 max | 0.015 max | 16.00 to 18.00 | 6.50 to 7.70 | - | - |
904/L | 0.02 max | 0.70 max | 2.00 max | 0.030 max | 0.010 max | 19.00 to 21.00 | 24.00 to 26.00 | 4.00 to 5.00 | Cu: 1.20 to 2.00 N: 0.10 max |
204 CU | 0.10 max | 1.00 max | 6.50 to 8.50 | 0.040 max | 0.030 max | 16.00 to 17.50 | 1.50 to 2.00 | 1.00 max |
Cu: 2.00 to 3.50 N: 0.15 to 0.25 B: 0.0005 to 0.0050 |
Packing for mechanical wire
Coil
|
Drum
|
Cardboard coil (Z2)
|
Spider
|
Steel reel K760
|
||||||
Diameter (mm) | 1.00 to 1.60 | 1.60 to 5.20 | >5.20 | 0.70 to 1.20 | 1.20 to 1.70 | 1.80 to 5.20 | > 5.20 | 1.60 to 5.20 | > 5.20 | 0.70 to 2.50 |
Weight (kg) | 25 to 80 | 100 to 200 | 150 to 300 | 100 to 150 | 100 to 200 | 600 to 1300 | 600 to 1300 | 700 to 1000 | 700 to 1000 | 100 to 300 |
Inner Ø (mm) | 300 to 500 | 500 to 700 | 700 to 800 | - | - | 380/500/550 | 500 to 550 | 480 / 530 | 730 | - |
Packing for fine wire
Spool DIN 160 | Spool DIN 200 | Spool DIN 250 | Spool DIN 355 | Spool DIN 460 | |
Diameter (mm) | 0.16 to 0.50 | 0.16 to 0.60 | 0.16 to 0.80 | 0.20 to 0.80 | 0.20 to 0.80 |
Weight (kg) | 6 | 13 | 20 | 40 | 40 |
Diameter (in) | 0.006 to 0.020 | 0.006 to 0.024 | 0.006 to 0.031 | 0.008 to 0.031 | 0.008 to 0.031 |
Weight (lb) | 13 | 29 | 44 | 88 | 88 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933