|
Product Details:
|
Standard: | ASTM A227 | Feature: | Hard Drawn |
---|---|---|---|
Form: | Wires | Surface Condition: | Uncoated, Polished Finish, Nickel Coated Etc |
Classification: | Hard Drawn Spring Steel Wire | ||
High Light: | uncoated 1mm spring steel wire,Mechanical 1mm spring steel wire,astm a227 spring steel |
1. Stable linearity, good formability. Uniform and beautiful surface condition.
2. High plasticity and good fatigue resistance. And we provide Self-Inspection Reports and Raw-Material Test Certificates.
3. Professional anti-rust protective packaging. On time delivery, competitive price.
4. Large stock available, no MOQ requirement.
C % | Si% | Mn% | P % max. | S % max. |
0,45-0,85 | 0,15-0,35 | 0,30-1.30 | 0.040 | 0.050 |
Diameter:0.3-25mm
Diameter,mm | Class I | Class II | ||
Tensile Strength, MPa | Tensile Strength MPa | |||
min | max | min | max | |
0.50 | 1960 | 2240 | 2240 | 2520 |
0.55 | 1940 | 2220 | 2220 | 2500 |
0.60 | 1920 | 2200 | 2200 | 2480 |
0.65 | 1900 | 2180 | 2180 | 2460 |
0.70 | 1870 | 2140 | 2140 | 2410 |
0.80 | 1830 | 2100 | 2100 | 2370 |
0.90 | 1800 | 2070 | 2070 | 2340 |
1.00 | 1770 | 2040 | 2040 | 2310 |
1.10 | 1740 | 2000 | 2000 | 2260 |
1.20 | 1720 | 1980 | 1980 | 2240 |
1.40 | 1670 | 1930 | 1930 | 2180 |
1.60 | 1640 | 1880 | 1880 | 2120 |
1.80 | 1600 | 1840 | 1840 | 2080 |
2.00 | 1580 | 1810 | 1810 | 2040 |
2.20 | 1550 | 1780 | 1780 | 2010 |
2.50 | 1510 | 1730 | 1730 | 1960 |
2.80 | 1480 | 1700 | 1700 | 1920 |
3.00 | 1460 | 1680 | 1680 | 1900 |
3.50 | 1420 | 1630 | 1630 | 1840 |
4.00 | 1380 | 1590 | 1590 | 1800 |
4.50 | 1350 | 1550 | 1550 | 1750 |
5.00 | 1320 | 1510 | 1510 | 1700 |
5.50 | 1300 | 1490 | 1490 | 1670 |
6.00 | 1280 | 1470 | 1470 | 1650 |
6.50 | 1250 | 1440 | 1440 | 1630 |
7.00 | 1220 | 1410 | 1410 | 1600 |
7.50 | 1200 | 1390 | 1390 | 1580 |
8.00 | 1190 | 1370 | 1370 | 1550 |
9.00 | 1160 | 1340 | ||
10.00 | 1130 | 1310 | ||
11.00 | 1110 | 1280 | ||
12.00 | 1090 | 1260 | ||
14.00 | 1050 | 1210 | ||
16.00 | 1010 | 1170 |
Quantity (mass),
Name ofmaterial (cold-drawn steel mechanical spring wire) and class
Wire diameter
Packaging
Cast or heat analysis report, if requested
Certification or test report, or both, if specifiedand
ASTM designation and date of issue
The steel may be made by any commercially accepted steel-making process. The steel may be either ingot cast or strand cast.
The finished wire shall be free of detrimental pipe and undue segregation.
The wire shall be cold drawn to produce the desired mechanical properties
The surface of the wire as-received shall be free of rust, excessive scale, die marks, pits and scratches detrimental to the end application. Seams shall not exceed 3.5 % of the wire diameter or 0.25 mm [0.010 in.], whichever is less.
Location of Test—Test specimens shall be taken from either or both ends of the coil.
The wire shall be delivered in unit packages of a coil (singles, carriers or formers), spools, spoolless cores or as straight lengths. Unless otherwise agreed at the time of ordering, the form of delivery will be coils; straight lengths shall be supplied in bundles.
The coil mass, dimensions, and the method of packaging shall be agreed upon between the manufacturer and purchaser.
A tag shall be securely attached to each coil of wire with identifying information as agreed upon by the purchaser and manufacturer.
Unless otherwise specified in the purchasers order, packaging, marking, and loading for shipments shall be in accordance with those procedures recommended by Practices A700.
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933