|
Product Details:
|
Grade: | SW-A | Feature: | Hard Drawn |
---|---|---|---|
Form: | Wire | Heat Treatment: | Patenting |
Surface Condition: | Bright /phosphate Coated /reddish /copper Plated/galvanised /zinc/aluminium Coated/yellow Coated/white (liquor Finished) | Classification: | Hard Drawn Spring Steel Wire |
Highlight: | 10mm Hard Drawn Spring Wire,G3521 Hard Drawn Spring Wire,SWRH77A |
JIS G 3521-91 | SW-A (0.08-10.0mm) | Static with low stress, or wire form |
SW-B (0.08-13.0mm) | Mainly for static spring and screen | |
SW-C (0.08-13.0mm) | Mainly for static spring |
Chemical composition applicable (wt.%)
C | Mn | P | S | Si |
0.45-0.86 | 0.30-0.90 | ≤0.035 | ≤0.035 | 0.15-0.35 |
Tolerance of diameter
Size range | 1.60-2.00mm | 2.01-3.20mm | 3.21-5.50mm | 5.51-6.00mm | 6.01-8.50mm | 8.51-13.00mm |
Tolerance | ±0.030mm | ±0.040mm | ±0.050mm | ±0.060mm | ±0.060mm | ±0.070mm |
Nominal Diameter | Tensile Strength, MPa | ||
mm | SW—A | SW—B | SW—C |
1.6 | 1320—1570 | 1570—1810 | 1810—2060 |
1.8 | 1270—1520 | 1520—1770 | 1770—2010 |
2 | 1270—1470 | 1470—1720 | 1720—1960 |
2.3 | 1230—1420 | 1420—1670 | 1670—1910 |
2.6 | 1230—1420 | 1420—1670 | 1670—1910 |
2.9 | 1180—1370 | 1370—1620 | 1620—1860 |
3.2 | 1180—1370 | 1370—1570 | 1570—1810 |
3.5 | 1180—1370 | 1370—1570 | 1570—1770 |
4 | 1180—1370 | 1370—1570 | 1570—1770 |
4.5 | 1130—1320 | 1320—1520 | 1520—1720 |
5 | 1130—1320 | 1320—1520 | 1520—1720 |
5.5 | 1080—1270 | 1270—1470 | 1470—1670 |
6 | 1030—1230 | 1230—1420 | 1420—1620 |
6.5 | 1030—1230 | 1230—1420 | 1420—1620 |
7 | 980—1180 | 1180—1370 | 1370—1570 |
8 | 980—1180 | 1180—1370 | 1370—1570 |
9 | 930—1130 | 1130—1320 | 1320—1520 |
10 | 930—1130 | 1130—1320 | 1320—1520 |
11 | — | 1080—1270 | 1270—1470 |
12 | — | 1080—1270 | 1270—1470 |
13 | — | 1030—1230 | 1230—1420 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933