|
Product Details:
|
Material: | Nickel Alloy | Application: | Spring |
---|
A Nickel-Chromium-Cobalt alloy being precipitation hardenable, having high stress-rupture strength and creep resistance at high temperatures up to about 950°C (1740°F). It is widely used and a well proven alloy in high temperature conditions. Some typical applications for Nimonic 90 include turbine blades, discs, forgings, ring sections, hot-working tools and other extreme environments.
Nimonic 90 is also known as Superimphy 90, Pyromet 90, and Udimet 90.
Diameter: 0.1 - 40mm
Shape: round, square, flat, special shaped
Nimonic 90 offers the following key features:
High stress rupture strength and high creep resistance at high temperatures
Good resistance to high-temperature corrosion and oxidation
Age hardenable
High temperature dynamic applications^^
Nimonic 90 is known to be suitable for the following applications:
Aerospace fasteners
W.Nr 2.4632
W.Nr 2.4969
UNS N07090
AWS 030
AMS 5829
BS HR 501
BS HR 502
BS HR 503
BS 3075 NA 19
ISO 15156
(NACE MR 0175)
NCK 20TA
Element | Min % | Max % |
Ni | bal | |
Cr | 18 | 21 |
Fe | – | 1.5 |
Ti | 2 | 3 |
Mn | – | 1 |
Si | – | 1 |
C | – | 0.13 |
Al | 1 | 2 |
Co | 15 | 21 |
S | – | 0.015 |
Cu | – | 0.2 |
B | – | 0.02 |
Pb | – | 0.002 |
Zr | – | 0.15 |
Ag | – | 0.0005 |
Bi | – | 0.0001 |
8.19 g/cm³ | 1370 °C | 12.7 μm/m °C (20 – 100 °C) | 82.5 kN/mm² | 213 kN/mm² 227 / 240 kN/mm² |
0.296 lb/in³ | 2500 °F | 7.1 x 10-6 in/in °F (70 – 212 °F) | 11966 ksi | 30894 ksi 32924 / 34810 ksi |
Condition | Type | Temperature | Time | Cooling |
Annealed | Age Harden | 750 °C (1380 °F) | 4 Hr | Air |
Spring Temper | Age Harden | 650 °C (1200 °F) | 4 Hr | Air |
Spring Temper | Age Harden | 600 °C (1110 °F) | 16 Hr | Air |
Annealed | ||
Approx. tensile strength | <1000 N/mm² | <145 ksi |
Approx. operating temperature depending on load** and environment | – | – |
Annealed + Aged | ||
Approx. tensile strength | 1200 – 1400 N/mm² | 174 – 203 ksi |
Approx. operating temperature depending on load** and environment | up to 550 °C | up to 1020 °F |
Spring Temper | ||
Approx. tensile strength | 1200 – 1500 N/mm² | 175 – 218 ksi |
Approx. operating temperature depending on load** and environment | – | – |
Spring Temper + Aged | ||
Approx. tensile strength | 1500 – 1800 N/mm² | 218 – 261 ksi |
Approx. operating temperature depending on load** and environment | up to 350 °C | up to 660 °F |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933