|
Product Details:
|
Grade: | FDCrV | Feature: | Hardened |
---|---|---|---|
Form: | Wires | Surface Condition: | Black And Light Oiled |
oil hardened and tempered spring steel wire that is heat treated in line in the following way: it is first transformed into austenite, quenched in oil or similar quenching medium, followed immediately by tempering by heating to the appropriate temperature.
oil hardened and tempered spring steel wire made from unalloyed or alloyed steels. They are primarily subject to torsional stresses such as in compression and extension springs and in special cases also for applications where the spring wire is subject to bending stresses such as lever springs. As a rule unalloyed steels are used for applications at room temperature whereas alloyed steels are generally used at a temperature above room temperature. Alloyed steels may also be chosen for above average tensile strengths.
Diameter 0.3 to 40mm
Grade | C | Si | Mn | P | S | Cu | Cr | V |
FDCrV | 0.47-0.55 | 0.10-0.40 | 0.60-1.20 | 0-0.02 | 0-0.02 | 0-0.12 | 0.40-0.60 | 0.15-0.25 |
The grade for normal applications made from unalloyed or alloyed steel has the abbreviation FD and is intended for static applications.
The static grade FD is characterized by its chemical, mechanical and technological characteristics as well as by a specified surface condition concerning surface defects and decarburization.
Coiling test
Torsion test
heat analysis;
result of the tensile test
result of the torsion test
actual wire diameter
Tensile test
Nominal wire diameter (mm) |
Permissible deviations mm |
FDC MPa |
FDCrV MPa |
FDSiCr MPa |
d=0,50 | ±0,010 | 1900 to 2100 | 2000 to 2200 | 2100 to 2300 |
0,50<d≤0,60 | 1900 to 2100 | 2000 to 2200 | 2100 to 2300 | |
0,60<d≤0,80 | 1900 to 2100 | 2000 to 2200 | 2100 to 2300 | |
0,80<d≤1,00 | ±0,015 | 1860 to 2060 | 1960 to 2160 | 2100 to 2300 |
1,00<d≤1,30 | ±0,020 | 1810 to 2010 | 1900 to 2100 | 2070 to 2260 |
1,30<d≤1,40 | 1790 to 1970 | 1870 to 2070 | 2060 to 2250 | |
1,40<d≤1,60 | 1760 to 1940 | 1840 to 2030 | 2040 to 2220 | |
1,60<d≤2,00 | ±0,025 | 1720 to 1890 | 1790 to 1970 | 2000 to 2180 |
2,00<d≤2,50 | 1670 to 1820 | 1750 to 1900 | 1970 to 2140 | |
2,50<d≤2,70 | 1640 to 1790 | 1720 to 1870 | 1950 to 2120 | |
2,70<d≤3,00 | ±0,030 | 1620 to 1770 | 1700 to 1850 | 1930 to 2100 |
3,00<d≤3,20 | 1600 to 1750 | 1680 to 1830 | 1910 to 2080 | |
3,20<d≤3,50 | 1580 to 1730 | 1660 to 1810 | 1900 to 2060 | |
3,50<d≤4,00 | 1550 to 1700 | 1620 to 1770 | 1870 to 2030 | |
4,00<d≤4,20 | ±0,035 | 1540 to 1690 | 1610 to 1760 | 1860 to 2020 |
4,20<d≤4,50 | 1520 to 1670 | 1590 to 1740 | 1850 to 2000 | |
4,50<d≤4,70 | 1510 to 1660 | 1580 to 1730 | 1840 to 1990 | |
4,70<d≤5,00 | 1500 to 1650 | 1560 to 1710 | 1830 to 1980 | |
5,00<d≤5,60 | 1470 to 1620 | 1540 to 1690 | 1800 to 1950 | |
5,60<d≤6,00 | ±0,040 | 1460 to 1610 | 1520 to 1670 | 1780 to 1930 |
6,00<d≤6,50 | 1440 to 1590 | 1510 to 1660 | 1760 to 1910 | |
6,50<d≤7,00 | 1430 to1580 | 1500 to 1650 | 1740 to 1890 | |
7,00<d≤8,00 | ±0,045 | 1400 to 1550 | 1480 to 1630 | 1710 to 1860 |
8,00<d≤8,50 | 1380 to 1530 | 1470 to 1620 | 1700 to 1850 | |
8,50<d≤10,00 | ±0,050 | 1360 to 1510 | 1450 to 1600 | 1660 to 1810 |
10,00<d≤12,00 | ±0,070 | 1320 to 1470 | 1430 to 1580 | 1620 to 1770 |
12,00<d≤14,00 | ±0,080 | 1280 to 1430 | 1420 to 1570 | 1580 to 1730 |
14,00<d≤15,00 | 1270 to 1420 | 1410 to 1560 | 1570 to 1720 | |
15,00<d≤17,00 | ±0,090 | 1250 to 1400 | 1400 to 1550 | 1550 to 1700 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933