|
Product Details:
|
Grade: | TDSiCr | Feature: | Hardened |
---|---|---|---|
Form: | Wires | Surface Condition: | Black And Light Oiled |
oil hardened and tempered spring steel wire that is heat treated in line in the following way: it is first transformed into austenite, quenched in oil or similar quenching medium, followed immediately by tempering by heating to the appropriate temperature.
oil hardened and tempered spring steel wire made from unalloyed or alloyed steels. They are primarily subject to torsional stresses such as in compression and extension springs and in special cases also for applications where the spring wire is subject to bending stresses such as lever springs. As a rule unalloyed steels are used for applications at room temperature whereas alloyed steels are generally used at a temperature above room temperature. Alloyed steels may also be chosen for above average tensile strengths.
Diameter 0.3 to 40mm
Grade | C | Si | Mn | P | S | Cu | Cr | V |
TDSiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | 0-0.02 | 0-0.02 | 0-0.10 | 0.50-0.80 | 0.15-0.25 |
Spring steel wire for medium fatigue levels, such as required for some clutch springs from unalloyed or alloyed steel, has the abbreviation TD.
Medium and high fatigue grades TD and VD are characterized by high steel cleanliness, specific chemical, mechanical and technological parameters and a well defined surface condition in relation to the allowable depth of surface defects and decarburization.
Coiling test
Torsion test
heat analysis;
result of the tensile test
result of the torsion test
actual wire diameter
Tensile test
Nominal wire diameter (mm) |
Permissible deviations mm |
TDC VDC MPa |
TDCrV VDCrV MPa |
TDSiCr VDSiCr MPa |
d=0,50 | ±0,010 | 1850 to 2000 | 1910 to 2060 | 2080 to 2230 |
0,50<d≤0,60 | 1850 to 2000 | 1910 to 2060 | 2080 to 2230 | |
0,60<d≤0,80 | 1850 to 2000 | 1910 to 2060 | 2080 to 2230 | |
0,80<d≤1,00 | ±0,015 | 1850 to 1950 | 1910 to 2060 | 2080 to 2230 |
1,00<d≤1,30 | ±0,020 | 1750 to 1850 | 1860 to 2010 | 2080 to 2230 |
1,30<d≤1,40 | 1700 to 1800 | 1820 to 1970 | 2060 to 2210 | |
1,40<d≤1,60 | 1700 to 1800 | 1820 to 1970 | 2060 to 2210 | |
1,60<d≤2,00 | ±0,025 | 1670 to 1770 | 1770 to 1920 | 2010 to 2160 |
2,00<d≤2,50 | 1630 to 1730 | 1720 to 1860 | 1960 to 2100 | |
2,50<d≤2,70 | 1600 to 1700 | 1670 to 1810 | 1910 to 2010 | |
2,70<d≤3,00 | ±0,030 | 1600 to 1700 | 1670 to 1810 | 1910 to 2010 |
3,00<d≤3,20 | 1570 to 1670 | 1670 to 1770 | 1910 to 2010 | |
3,20<d≤3,50 | 1570 to 1670 | 1670 to 1770 | 1910 to 2010 | |
3,50<d≤4,00 | 1550 to 1650 | 1620 to 1720 | 1860 to 1960 | |
4,00<d≤4,20 | ±0,035 | 1550 to 1650 | 1570 to 1670 | 1860 to 1960 |
4,20<d≤4,50 | 1550 to 1650 | 1570 to 1670 | 1860 to 1960 | |
4,50<d≤4,70 | ±0,035 | 1540 to 1640 | 1570 to 1670 | 1810 to 1910 |
4,70<d≤5,00 | 1540 to 1640 | 1570 to 1670 | 1810 to 1910 | |
5,00<d≤5,60 | 1520 to 1620 | 1520 to 1620 | 1810 to 1910 | |
5,60<d≤6,00 | ±0,040 | 1520 to 1620 | 1520 to 1620 | 1760 to 1860 |
6,00<d≤6,50 | 1470 to 1570 | 1470 to 1570 | 1760 to 1860 | |
6,50<d≤7,00 | 1470 to 1570 | 1470 to 1570 | 1710 to 1810 | |
7,00<d≤8,00 | ±0,045 | 1420 to 1520 | 1420 to 1520 | 1710 to 1810 |
8,00<d≤9,00 | 1390 to 1490 | 1390 to 1490 | 1670 to 1770 | |
9,00<d≤10,00 | ±0,050 | 1390 to 1490 | 1390 to 1490 | 1670 to 1770 |
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933