What is Spring Steel Strip?
A spring is a flexible elastic object used to store mechanical energy. Springs are usually made out of hardened steel. Small springs can be produced from pre-hardened (hardened and tempered) stock, while larger ones are made from annealed steel and hardened after fabrication. Spring Steel Strip is quite literally, steel used in the production of springs.
This range of steels normally contains between 0.40% and 0.80% carbon, with alloying elements added for the higher integrity products such as automotive clutches etc. Coil springs are normally produced from steel wire, whilst steel strip is used for the production of flat springs. Spring steels are also used in a number of applications where hardness or resistance to bending is required, such as lock parts or tools.
Spring steels are supplied either in the annealed condition for forming and blanking, or in the ready hardened, more commonly referred to as hardened and tempered. Steel supplied in the annealed condition is usually hardened after the stamping and forming operation in component form. The choice of supply condition is determined by the component production method, as ready hardened steel is difficult to process.
Hardened and tempered strip is more suitable for flat components or where the production is primarily laser cutting or plain blanking. Hardening in component form is usually however more expensive than the premium paid for ready hardened steel. The hardening and heat treatment of steel is a complex area of metallurgy and beyond the scope of this site, but links for further reference can be located on the right side of the page.
Common Spring Steel Grades Equivalents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euronorm | Germany | UK | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 10132 – 4 | DIN 17222 | BS 1449 | SAE | %C | %Mn | %Si | %S | %P | %Al | %Cr | %V | ||||||||||||||||||||||||||||||||||||||||||||||||||
C50E | CK 45 | .45-.55 | .50-.90 | .05-.35 | .040 max | .045 max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C50E | CK 50 | CS50 | 1050 | .45-.55 | .50-.90 | .05-.35 | .040 max | .045 max | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
CK 55 | 1055 | .50-0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C67S | CK67/C67 | CS70 | 1070 | .68 – .73 | .60 – .85 | .15 – .25 | .01 max | .02 max | – | .20 – .30 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
C75S | CK75/C75 | CS70 | 1074 | .70 – .75 | .60 – .80 | .15 – .30 | .025 max | .025 max | .02 – .05 | .20 – .30 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
75Cr1 | 75Cr1 | .74-0.80 | .65 – 0.80 | .25 0.40 | .010 max | .025 max | 0.30-0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C85S | CK85 | CS80 | 1084 | .80 – .90 | .40 – .70 | .15 – .35 | .025 max | .025 max | – | .40 max | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
50CrV4 | 50CV4 | 735A50 | 6150 | .47-0.55 | .70-1.10 | .15-0.40 | .035 max | .035 max | – | – | .10-.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CK101 | CS95 | 1095 | .90-1.00 | .30-.60 | .05-.35 | .025 max | .025 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More detail on Euronorm EN10132 including mechanical properties can be found here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA AISI and SAE Spring Steels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to numerous requests below I have added some of the older spring steel grades which are often quoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old BS970 spring steels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euronorm | Germany | UK | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS970 | %C | %Mn | %Si | %S | %P | %Al | %Cr | %V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
En8 | 0.35-0.45 | 0.60-1.00 | 0.05-0.35 | 0.06max | 0.06max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En8a | 0.33-0.38 | 0.70-0.90 | 0.05-0.35 | 0.06max | 0.06max | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
En9 | 0.50-0.60 | 0.50-0.90 | 0.05-0.35 | 0.06max | 0.06max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En 42 | 0.70-0.85 | 0.55-0.75 | 0.10-0.40 | 0.06max | 0.06max | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: Ms. Florence Tang
Fax: 86-731-89853933