950 tons CK75 COLD ROLLED FINISHED STEEL IN COIL delivered!
Recently, we delivered 950 tons CK75 cold rolled finished steel strip for our clients!
Delivery condition: +QT quenched and Tempered with bright or blue surface.
With professional experience accumulated over the years, FUSHUN has formulated detailed production plans for the customer to ensure the controllability of time and relieved the customer’s worries. In addition, in the production process, FUSHUN also insisted on regularly updating the production progress for the customer, so that the customer can understand the production status of the order, and finally it was shipped smoothly. The customer specially called to FUSHUN and expressed great satisfaction with the previous service. At the same time, the customer conveyed the intention of long-term cooperation to our company.
Here are part sizes of we produced:
Steel Grade | Delivery Condition | Surface Condition | Dimensions (MM) | |
Thickness | Width | |||
75 H&T | Quenched+Tempered | Bright | 0.6 | 75 |
75 H&T | Quenched+Tempered | Bright | 0.6 | 250 |
75 H&T | Quenched+Tempered | Bright | 0.7 | 300 |
55 H&T | Quenched+Tempered | Blue | 1 | 200 |
75 H&T | Quenched+Tempered | Bright | 1 | 300 |
55 H&T | Quenched+Tempered | Bright | 1 | 180 |
C75 | Annealed | Smooth | 1.7 | 400 |
CK75 H&T | Quenched+Tempered | Bright | 0.4 | 100 |
CK75 H&T | Quenched+Tempered | Bright | 0.4 | 200 |
CK75 H&T | Quenched+Tempered | Bright | 0.5 | 71.5 |
CK75 H&T | Quenched+Tempered | Bright | 0.5 | 77 |
CK75 H&T | Quenched+Tempered | Bright | 0.5 | 79 |
CK75 H&T | Quenched+Tempered | Bright | 0.6 | 100 |
CK75 H&T | Quenched+Tempered | Bright | 1.5 | 300 |
CK75 H&T | Quenched+Tempered | Bright | 2 | 300 |
CK75 H&T | Quenched+Tempered | Bright | 2 | 300 |
CK75 H&T | Quenched+Tempered | Blue | 0.8 | 150 |
CK75 H&T | Quenched+Tempered | Blue | 0.8 | 300 |
Produce inspection and loading show: